| Passbook Savings | Statement Savings | Starter Passbook Savings | Starter Statement Savings | |
| Minimum to Open | $25 | $25 | $25 | $25 |
| Service Charge | Yes | Yes | Yes | Yes |
| Monthly Service Charge | $3 | $3 | No | No |
| Minimum to Avoid Service Charge | $25 minimum balance | $25 minimum balance | No | No |
| Minimum balance to earn interest | $25 | $25 | $25 | $25 |
| Interest Crediting/Compounding | Monthly | Monthly | Monthly | Monthly |
| Tiered Interest | Tier 1: $25 – 4,999 Tier 2: $5,000+ |
Tier 1: $25 – 4,999 Tier 2: $5,000+ |
N/A | N/A |
| Excess Activity Charge | $1 fee charged for transactions in excess of 6 |
$1 fee charged for transactions in excess of 6 |
$1 fee charged for transactions in excess of 6 |
$1 fee charged for transactions in excess of 6 |
| Direct Deposit | Yes | Yes | Yes | Yes |
| Ring RB | Yes | Yes | Yes | Yes |
| ATM Card | Yes | Yes | Yes | Yes |
| Online Banking | Yes | Yes | Yes | Yes |
| E-Statements | Yes | Yes | Yes | Yes |

