| Executive Money Market | Power Index Money Market | IRA Money Market | |
|---|---|---|---|
| Minimum to Open | $2,500 | $10,000 | $25 |
| Service Charge | Yes | Yes | No |
| Monthly Service Charge | $25 | $30 | No |
| Minimum to Avoid Service Charge | $2,500 minimum daily balance to avoid monthly service charge | $10,000 minimum daily balance to avoid monthly service charge | No |
| Interest Crediting/Compounding | Monthly (credited on last day of each month) | Monthly (credited on last day of each month) | Monthly (credited on last day of each month) |
| Tiered Interest | 1: $0 – 2,499 2: $2,500 – 9,999 3: $10,000 – 24,999 4: $25,000+ |
1: $0 – 9,999 2: $10,000 – 49,999 3: $50,000 – 99,999 4: $100,000+ |
1: $0 – 9,999 2: $10,000 – 49,999 3: $50,000 – 99,999 4: $100,000+ |
| Excess Activity Charge | $25 fee charged for each transaction in excess of 6 per statement cycle | $25 fee charged for each transaction in excess of 6 per statement cycle | Limit of 6 preauthorized transfers per statement cycle |
| Direct Deposit Available | Yes | Yes | No |
| Ring RB | Yes | Yes | Yes |
| Debit MasterCardTM | Yes | Yes | No |
| Online Banking | Yes | Yes | Yes |
| E-Statements | Yes | Yes | Yes |
| Transmittals | 6/month | 6/month | 6/month |
| Check Images Available | No | Yes | No |

