| Business Basic Checking | Business Advantage Checking | Commercial Checking | |
|---|---|---|---|
| Designed for businesses with less than 100 transaction items per month. | Designed for businesses with less than 200 transaction items per month. | Designed for businesses with higher transaction volumes that maintain higher balances to generate an earnings credit to off-set fees. | |
| Minimum to Open | $100 | $100 | $100 |
| Monthly Maintenance Fee | N/A | $15 | Fees are offset by an earnings credit. See Commercial Fee Schedule. |
| Minimum to Avoid Maintenance Fee | N/A | $2,500 monthly average collected balance | Fees are offset by an earnings credit. See Commercial Fee Schedule. |
| Monthly Statement | Yes | Yes | Yes |
| Interest Crediting/Compounding | N/A | N/A | N/A |
| Excess Activity Charge | Cash deposits over $1000 per statement cycle charged $1 per $1000 deposited; Transactions over 100 are $.75 each | Cash deposits over $5000 per statement cycle charged $1 per $1000 deposited; Transactions over 200 are $.50 each | Depends on account activity and balance |
| Direct Deposit Available | Yes | Yes | Yes |
| Ring RB | Yes | Yes | Yes |
| Debit MasterCardTM | Yes | Yes | Yes |
| Internet Banking | Yes | Yes | Yes |
| E-Statements | Yes | Yes | Yes |
| Check Writing | Yes | Yes | Yes |
| Automatic Check Safekeeping | Yes | Yes | Yes |
| Check Image Available | Yes | Yes | Yes |

